UMK メダン シティとデリ セルダン リージェンシー
年 UMP 北スマトラ州(参考)UMK
メダン シティ、デリ セルダン リージェンシー
北スマトラ州の UMP (参考) メダン市の UMK の増加率 Deli Serdang Regency の UMK の増加率 増加率
2013年 IDR 1,375,000.00 IDR 1,650,000.00 IDR 1,600,000.00
2014 IDR 1,505,850.00 IDR 130,850.00 9.52% IDR 1,851,500.00 IDR 201,500.00 12.21% IDR 1,800,000.00 IDR 200,000.00 12.50%
2015 IDR 1,625,000.00 IDR 119,150.00 7.91% IDR 2,037,000.00 IDR 185,500.00 10.02% IDR 2,015,000.00 IDR 215,000.00 11.94%
2016 IDR 1,811,875.00 IDR 186,875.00 11.50% IDR 2,271,255.00 IDR 234,255.00 11.50% IDR 2,246,725.00 IDR 231,725.00 11.50%
2017 年 IDR 1,961,354.69 IDR 149,479.69 8.25% IDR 2,528,815.00 IDR 257,560.00 11.34% IDR 2,491,418.00 IDR 244,693.00 10.89%
2018 IDR 2,132,118.00 IDR 170,763.31 8.71% IDR 2,749,074.00 IDR 220,259.00 8.71% IDR 2,720,100.00 IDR 228,682.00 9.18%
2019 IDR 2,303,403.43 IDR 171,285.43 8.03% IDR 2,969,824.64 IDR 220,750.64 8.03% IDR 2,938,524.03 IDR 218,424.03 8.03%
2020 IDR 2,499,423.06 IDR 196,019.63 8.51% IDR 3,222,556.72 IDR 252,732.08 8.51% IDR 3,188,592.42 IDR 250,068.39 8.51%
2021 IDR 2,499,423.06 IDR - 0.00% IDR 3,222,556.72 IDR - 0.00% IDR 3,188,592.42 IDR - 0.00%
2022 IDR 2,522,609.94 IDR 23,186.88 0.93% IDR 3,370,645.08 IDR 148,088.36 4.60% IDR 3,188,592.42 IDR - 0.00%
2023 年 IDR 2,710,493.00 IDR 187,883.06 7.45% IDR 3,624,117.59 IDR 253,472.51 7.52% IDR 3,400,015.23 IDR 211,422.81 6.63%
No comments:
Post a Comment