Tuesday, November 10, 2020

STATISTIK SERIAL TELEVISI IN PLAIN TEXT

 NOMOR NAMA SERIAL TELEVISI JUMLAH EPISODE HAPPY ENDING/SAD ENDING RATING ASAL PENENTUAN SERIAL TELEVISI JENIS SERIAL TELEVISI

1 2 3 4 5

1 Glass Slipper 40 SAD ENDING 4,2 1 1 1 1 0,2 Film Kim Hyun-joo DRAMA KOREA

2 Miss Kim's Million Dollars Quest 16 HAPPY ENDING 3,5 1 1 1 0,5 0 Film Kim Hyun-joo DRAMA KOREA

3 Marrying a Millionare 16 HAPPY ENDING 2,5 1 1 0,5 0 0 Film Kim Hyun-joo DRAMA KOREA

4 Boys Over Flowers 25 HAPPY ENDING 4,5 1 1 1 1 0,5 Film Kim Hyun-joo DRAMA KOREA

5 In Soon is Pretty 16 HAPPY ENDING 2,0 1 1 0 0 0 Film Kim Hyun-joo DRAMA KOREA

6 Partner 16 HAPPY ENDING 1,5 1 0,5 0 0 0 Film Kim Hyun-joo DRAMA KOREA

7 What Happens to My Family? 53 HAPPY ENDING 4,0 1 1 1 1 0 Film Kim Hyun-joo DRAMA KOREA

8 I Have a Lover 50 HAPPY ENDING 4,0 1 1 1 1 0 Film Kim Hyun-joo DRAMA KOREA

9 Fantastic (TV Series) 16 HAPPY ENDING 1,5 1 0,5 0 0 0 Film Kim Hyun-joo DRAMA KOREA

10 My Princess 16 HAPPY ENDING 1,8 1 0,8 0 0 0 Film Kim Tae-hee DRAMA KOREA

11 Boku to Star no 99 Nichi 10 HAPPY ENDING 3,0 1 1 1 0 0 Film Kim Tae-hee DRAMA KOREA

12 Jang Ok-jung, Living by Love 24 SAD ENDING 4,0 1 1 1 1 0 Film Kim Tae-hee DRAMA KOREA

13 Yong-pal 18 HAPPY ENDING 3,9 1 1 1 0,9 0 Film Kim Tae-hee DRAMA KOREA

14 Iris 20 SAD ENDING 4,5 1 1 1 1 0,5 Film Kim Tae-hee DRAMA KOREA

15 Athena: Goddess of War 20 HAPPY ENDING 4,5 1 1 1 1 0,5 Athena: Goddess of War DRAMA KOREA

16 Iris II: New Generation 20 SAD ENDING 4,6 1 1 1 1 0,6 Iris II: New Generation DRAMA KOREA

17 Tree of Heaven (TV Series) 10 SAD ENDING 4,0 1 1 1 1 0 Film Park Shin-hye DRAMA KOREA

18 Prince Hours 20 HAPPY ENDING 1,3 1 0,3 0 0 0 Film Park Shin-hye DRAMA KOREA

19 Kimcheed Radish Cubes 44 HAPPY ENDING 3,5 1 1 1 0,5 0 Film Park Shin-hye DRAMA KOREA

20 You're Beautiful 16 HAPPY ENDING 4,0 1 1 1 1 0 Film Park Shin-hye DRAMA KOREA

21 Heartstrings 16 HAPPY ENDING 3,7 1 1 1 0,7 0 Film Park Shin-hye DRAMA KOREA

22 Flower Boys Next Door 16 HAPPY ENDING 1,1 1 0,1 0 0 0 Film Park Shin-hye DRAMA KOREA

23 The Heirs 20 HAPPY ENDING 4,2 1 1 1 1 0,2 Film Park Shin-hye DRAMA KOREA

24 The Doctors 20 HAPPY ENDING 4,1 1 1 1 1 0,1 Film Park Shin-hye DRAMA KOREA

25 Stairway to Heaven (2003 TV Series) 20 SAD ENDING 4,0 1 1 1 1 0 Film Park Shin-hye DRAMA KOREA

26 Pinocchio 20 HAPPY ENDING 4,3 1 1 1 1 0,3 Film Park Shin-hye DRAMA KOREA

27 Hotelier 20 HAPPY ENDING 1,0 1 0 0 0 0 Film Song Hye-kyo DRAMA KOREA

28 Autumn in My Heart 16 SAD ENDING 4,0 1 1 1 1 0 Film Song Hye-kyo DRAMA KOREA

29 Worlds Within 16 HAPPY ENDING 1,2 1 0,2 0 0 0 Film Song Hye-kyo DRAMA KOREA

30 That Winter, The Wind Blows 16 HAPPY ENDING 3,9 1 1 1 0,9 0 Film Song Hye-kyo DRAMA KOREA

31 Descendants of the Sun 16 HAPPY ENDING 4,1 1 1 1 1 0,1 Film Song Hye-kyo DRAMA KOREA

32 Full House 16 HAPPY ENDING 4,0 1 1 1 1 0 Film Song Hye-kyo DRAMA KOREA

33 Love Letter 16 HAPPY ENDING 0,8 0,8 0 0 0 0 Film Park Soo-ae DRAMA KOREA

34 A Thousand Days' Promise 20 SAD ENDING 4,0 1 1 1 1 0 Film Park Soo-ae DRAMA KOREA

35 Queen of Ambition 24 SAD ENDING 4,1 1 1 1 1 0,1 Film Park Soo-ae DRAMA KOREA

36 Mask 20 HAPPY ENDING 4,0 1 1 1 1 0 Film Park Soo-ae DRAMA KOREA

37 Sweet Stranger and Me 16 HAPPY ENDING 1,5 1 0,5 0 0 0 Film Park Soo-ae DRAMA KOREA

38 My Girl 16 HAPPY ENDING 4,0 1 1 1 1 0 Film Lee Da-hae DRAMA KOREA

39 Hello! Miss 16 HAPPY ENDING 1,6 1 0,6 0 0 0 Film Lee Da-hae DRAMA KOREA

40 East of Eden 56 SAD ENDING 3,9 1 1 1 0,9 0 Film Lee Da-hae DRAMA KOREA

41 The Slave Hunters 24 SAD ENDING 3,5 1 1 1 0,5 0 Film Lee Da-hae DRAMA KOREA

42 Miss Ripley 16 HAPPY ENDING 2,0 1 1 0 0 0 Film Lee Da-hae DRAMA KOREA

43 Hotel King 20 HAPPY ENDING 3,0 1 1 1 0 0 Film Lee Da-hae DRAMA KOREA

44 Nice Witch 40 HAPPY ENDING 3,0 1 1 1 0 0 Film Lee Da-hae DRAMA KOREA

45 My Love from The Star 21 SAD ENDING 4,5 1 1 1 1 0,5 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

46 Secret Garden 20 HAPPY ENDING 3,5 1 1 1 0,5 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

47 Healer 20 HAPPY ENDING 4,0 1 1 1 1 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

48 I Can Hear Your Voice 18 HAPPY ENDING 3,7 1 1 1 0,7 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

49 Kill Me, Heal Me 20 HAPPY ENDING 4,5 1 1 1 1 0,5 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

50 Master's Sun 17 HAPPY ENDING 3,0 1 1 1 0 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

51 Guardian The Lonely and Great God 16 SAD ENDING 4,0 1 1 1 1 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

52 City Hunter 20 HAPPY ENDING 3,5 1 1 1 0,5 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

53 She Was Pretty 16 HAPPY ENDING 3,0 1 1 1 0 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

54 The Legend of The Blue Sea 20 HAPPY ENDING 4,0 1 1 1 1 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

55 While You Were Sleeping 32 HAPPY ENDING 3,0 1 1 1 0 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

56 The 1st Shop of Coffee Prince 17 HAPPY ENDING 2,5 1 1 0,5 0 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

57 The Moon That Embraces the Sun 20 HAPPY ENDING 3,7 1 1 1 0,7 0 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA

58 I'm Not a Robot 32 HAPPY ENDING 4,5 1 1 1 1 0,5 Drama Korea dengan rating tertinggi sepanjang masa DRAMA KOREA


No comments:

Popular Posts

Popular Posts

Popular Posts

Popular Posts

Blog Archive

Labels