Sunday, January 27, 2019

Judul Episode Mask

Ratings Episode # Original broadcast date Episode title Average audience share
TNmS Ratings[5] AGB Nielsen Ratings[6]
Nationwide Seoul National Capital Area Nationwide Seoul National Capital Area
1 May 27, 2015 3 Million Won Happiness 7.5% (19th) 8.8% (13th) 7.5% (15th) 8.0% (13th)
2 May 28, 2015 Boy Who Walks in Memories 8.5% (12th) 9.8% (12th) 9.2% (10th) 9.5% (10th)
3 June 3, 2015 Best Choice, Worst Choice 8.2% (16th) 10.0% (10th) 8.6% (13th) 9.0% (13th)
4 June 4, 2015 Heaven Created by the Devil 10.3% (12th) 12.2% (7th) 10.7% (8th) 12.1% (5th)
5 June 10, 2015 The Poor Rich 9.4% (12th) 10.9% (9th) 9.4% (10th) 10.1% (7th)
6 June 11, 2015 Family, That Heartbreaking Memory 10.4% (14th) 12.6% (4th) 9.8% (11th) 10.3% (9th)
7 June 17, 2015 A Chest You Can Cry On 10.0% (11th) 12.0% (5th) 11.0% (7th) 12.5% (4th)
8 June 18, 2015 A Logical Delusion 9.8% (10th) 12.2% (5th) 11.8% (4th) 12.6% (3rd)
9 June 24, 2015 My Own Reflection 9.7% (11th) 12.6% (4th) 10.8% (6th) 11.3% (5th)
10 June 25, 2015 Faces of the Mask 10.1% (14th) 12.5% (5th) 9.7% (12th) 9.3% (12th)
11 July 1, 2015 Game of Lies 10.4℅ (9th) 12.9% (4th) 10.1% (7th) 10.8% (5th)
12 July 2, 2015 Unhappy Happiness 11.1% (10th) 12.8℅ (4th) 11.1% (6th) 11.6% (4th)
13 July 8, 2015 A Proposal and a Divorce 9.9% (13th) 12.9% (3rd) 10.8% (8th) 11.5% (5th)
14 July 9, 2015 A Spear and a Shield 10.2% (10th) 12.9% (4th) 11.1% (6th) 11.4% (4th)
15 July 15, 2015 The Target 10.0% (9th) 13.4% (3rd) 11.3% (4th) 11.5% (3rd)
16 July 16, 2015 The Puppet's Heart 11.4% (5th) 13.8% (3rd) 12.2% (3rd) 12.7% (3rd)
17 July 22, 2015 Family 9.4% (9th) 12.0% (3rd) 12.4% (5th) 13.7% (3rd)
18 July 23, 2015 Trap 11.2% (12th) 14.3% (3rd) 12.7% (3rd) 13.3% (3rd)
19 July 29, 2015 Vacancy 10.7% (9th) 13.6% (3rd) 11.5% (5th) 12.2% (4th)
20 July 30, 2015 Our House 12.6% (5th) 16.5% (2nd) 13.6% (3rd) 14.2% (3rd)
Average 10.1% 12.4% 10.8% 11.4%

No comments:

Popular Posts

Popular Posts

Popular Posts

Popular Posts

Blog Archive

Labels